Undefended applications are undisputed matters that are resolved without proceeding to hearing and are included in the figures below.
Comparing the 2017/2018 fiscal year to 2016/2017, there has been a:
|
The following table shows the number of applications by location and:
Court Location |
Newly Defended |
Disposals |
Total Active as at 30 June 2018 |
Alexandra | 94 | 67 | 19 |
Ashburton | 245 | 177 | 71 |
Auckland | 3,662 | 2,685 | 885 |
Blenheim | 454 | 294 | 95 |
Central Registry | 8,440 | 8,371 | 823 |
Chatham Islands | 0 | 0 | 0 |
Christchurch | 5,356 | 4,108 | 1,856 |
Dannevirke | 310 | 281 | 80 |
Dargaville | 112 | 85 | 53 |
Dunedin | 1,704 | 1,333 | 300 |
Gisborne | 626 | 553 | 127 |
Gore | 116 | 92 | 19 |
Greymouth | 246 | 185 | 59 |
Hamilton | 3,618 | 2,777 | 582 |
Hastings | 1,118 | 824 | 331 |
Hawera | 335 | 203 | 69 |
Huntly | 214 | 136 | 61 |
Hutt Valley | 1,618 | 1,289 | 619 |
Invercargill | 923 | 775 | 160 |
Kaikohe | 415 | 268 | 160 |
Kaikoura | 1 | 0 | 1 |
Kaitaia | 343 | 289 | 100 |
Levin | 705 | 506 | 135 |
Manukau | 4,401 | 3,472 | 1,312 |
Marton | 75 | 63 | 11 |
Masterton | 699 | 474 | 168 |
Morrinsville | 297 | 175 | 47 |
Napier | 1,034 | 656 | 240 |
Nelson | 1,107 | 694 | 151 |
New Plymouth | 1,042 | 734 | 297 |
North Shore | 2,184 | 1,513 | 439 |
Oamaru | 161 | 87 | 45 |
Opotiki | 46 | 42 | 7 |
Palmerston North | 1,621 | 1,188 | 407 |
Papakura | 636 | 410 | 253 |
Porirua | 1,292 | 892 | 429 |
Pukekohe | 556 | 370 | 208 |
Queenstown | 124 | 48 | 32 |
Rotorua | 1,485 | 1,098 | 218 |
Ruatoria | 0 | 0 | 0 |
Taihape | 63 | 39 | 22 |
Taumarunui | 187 | 120 | 38 |
Taupo | 509 | 333 | 112 |
Tauranga | 2,109 | 1,472 | 482 |
Te Awamutu | 231 | 128 | 57 |
Te Kuiti | 131 | 71 | 27 |
Thames | 269 | 183 | 122 |
Timaru | 572 | 433 | 133 |
Tokoroa | 252 | 224 | 84 |
Waihi | 211 | 142 | 81 |
Waipukurau | 92 | 74 | 32 |
Wairoa | 65 | 58 | 24 |
Waitakere | 2,428 | 1,747 | 581 |
Wanganui | 879 | 638 | 148 |
Wellington | 1,755 | 1,437 | 246 |
Westport | 70 | 45 | 29 |
Whakatane | 582 | 420 | 139 |
Whangarei | 1,984 | 1481 | 570 |
Total National | 59,804 | 46,259 | 13,796 |
Family Court statistics are also available to download as a spreadsheet:
Family Court Undefended Statistics 2017-2018 fiscal year [XLSX, 17 KB]
This website explains many of the things you might want to know if you are coming to the Youth Court, or just wondering how the Youth Court works.
Visit website›Ministry of Justice website with information on family issues including about going to court, forms and other times when you may need help.
Visit website›For information about courts and tribunals, including going to court, finding a court & collection of fines and reparation.
Visit website›On this site you will find information about our Supreme Court, Court of Appeal and High Court including recent decisions, daily lists and news.
Visit website›