The criminal jurisdiction makes up the largest proportion of the District Court's work. Most defendants will go through the entire justice process in a District Court, from first appearance until sentencing (if they are convicted), whether they plead guilty or not.
Criminal statistics in this section exclude jury trial and Youth Court matters, they are recorded by number of cases rather than people because each case may involve several charges or people.
At a national level, comparing the 2018/2019 fiscal year to 2017/2018, there has been a:
|
The increase in active cases reflects how the court’s workload has become more complex and the charges more serious.
The following table shows the number of cases by location.
A case is counted as new business when it first comes into the system, when charges are filed. It is counted as a disposal only when all charges within the case reach a final outcome. Since July 2013 transfers between courts have been included in the count. Therefore, the “Cases In” category covers both new business and transfers in to a court from another court, while “Cases Out” includes disposals and transfers out.
Definitions:
This includes cases where the defendant was convicted and sentenced or discharged, or the case dismissed, withdrawn, or stayed.
It excludes cases put on hold due to the issuing of a warrant to arrest the defendant.
Court Location |
Cases In |
Cases out |
Totals |
Active cases as at 30/06/19
|
|||
New Business |
Transfers In |
Disposals |
Transfers Out |
Cases In |
Cases Out |
||
Alexandra | 372 | 109 | 319 | 130 | 481 | 447 | 101 |
Ashburton | 389 | 182 | 504 | 136 | 571 | 581 | 115 |
Auckland | 10,810 | 3,742 | 10,395 | 3,669 | 14,552 | 14419 | 3,490 |
Blenheim | 1,244 | 249 | 1,253 | 259 | 1,493 | 1386 | 256 |
Chatham Islands | 32 | 8 | 34 | 6 | 40 | 45 | 15 |
Christchurch | 10,837 | 2,158 | 10,712 | 2,124 | 12,995 | 12454 | 2,857 |
Dannevirke | 230 | 105 | 260 | 90 | 335 | 331 | 69 |
Dargaville | 310 | 163 | 391 | 134 | 473 | 456 | 82 |
Dunedin | 2,739 | 438 | 2,553 | 467 | 3,177 | 3029 | 754 |
Gisborne | 2,540 | 798 | 2,444 | 730 | 3,338 | 3112 | 771 |
Gore | 359 | 170 | 436 | 109 | 529 | 471 | 119 |
Greymouth | 784 | 160 | 691 | 226 | 944 | 912 | 193 |
Hamilton | 7,430 | 2,264 | 7,835 | 2,312 | 9,694 | 9363 | 1,697 |
Hastings | 3,853 | 1,091 | 3,609 | 1,326 | 4,944 | 4867 | 685 |
Hawera | 728 | 173 | 869 | 166 | 901 | 869 | 166 |
Huntly | 766 | 359 | 886 | 389 | 1,125 | 1109 | 184 |
Hutt Valley | 4,158 | 992 | 3,967 | 1,089 | 5,150 | 4944 | 1,075 |
Invercargill | 2,159 | 368 | 2,305 | 364 | 2,527 | 2415 | 414 |
Kaikohe | 1,433 | 465 | 1,624 | 416 | 1,898 | 1857 | 448 |
Kaikoura | 83 | 22 | 81 | 50 | 105 | 124 | |
Kaitaia | 1,161 | 436 | 1,131 | 412 | 1,597 | 1567 | 315 |
Levin | 1,464 | 427 | 1,421 | 456 | 1,891 | 1852 | 351 |
Manukau | 13,160 | 4,264 | 13,690 | 3,875 | 17,424 | 16932 | 4,433 |
Marton | 259 | 75 | 293 | 104 | 334 | 340 | 50 |
Masterton | 1,355 | 289 | 1,285 | 338 | 1,644 | 1580 | 301 |
Morrinsville | 770 | 302 | 738 | 330 | 1,072 | 1103 | 172 |
Napier | 2,541 | 980 | 2,899 | 716 | 3,521 | 3253 | 527 |
Nelson | 2,284 | 477 | 2,265 | 452 | 2,761 | 2607 | 486 |
New Plymouth | 2,131 | 396 | 1,973 | 335 | 2,527 | 2304 | 555 |
North Shore | 4,384 | 874 | 4,057 | 1,033 | 5,258 | 5299 | 1,244 |
Oamaru | 420 | 137 | 378 | 121 | 557 | 538 | 113 |
Opotiki | 545 | 200 | 610 | 207 | 745 | 750 | 82 |
Palmerston North | 3,385 | 847 | 3,539 | 812 | 4,232 | 4163 | 835 |
Papakura | 2,329 | 888 | 2,364 | 810 | 3,217 | 3047 | 686 |
Porirua | 2,595 | 729 | 2,746 | 810 | 3,324 | 3255 | 747 |
Pukekohe | 1,659 | 377 | 1,735 | 450 | 2,036 | 1966 | 371 |
Queenstown | 895 | 115 | 719 | 231 | 1,010 | 976 | 168 |
Rotorua | 4,220 | 1,201 | 4,040 | 1,490 | 5,421 | 5512 | 639 |
Ruatoria | 93 | 31 | 102 | 34 | 124 | 114 | 26 |
Taihape | 272 | 75 | 251 | 122 | 347 | 346 | 46 |
Taumarunui | 296 | 89 | 307 | 93 | 385 | 354 | 74 |
Taupo | 1,345 | 533 | 1,169 | 551 | 1,878 | 1823 | 234 |
Tauranga | 4,987 | 1,159 | 5,001 | 1,048 | 6,146 | 5950 | 924 |
Te Awamutu | 535 | 194 | 519 | 216 | 729 | 727 | 134 |
Te Kuiti | 387 | 139 | 351 | 174 | 526 | 517 | 95 |
Thames | 759 | 262 | 775 | 346 | 1,021 | 978 | 204 |
Timaru | 1,506 | 261 | 1,155 | 287 | 1,767 | 1566 | 513 |
Tokoroa | 896 | 409 | 1,014 | 336 | 1,305 | 1261 | 212 |
Waihi | 530 | 180 | 485 | 179 | 710 | 622 | 122 |
Waipukurau | 243 | 90 | 173 | 109 | 333 | 327 | 48 |
Wairoa | 563 | 162 | 434 | 243 | 725 | 728 | 149 |
Waitakere | 5,759 | 1,639 | 5,945 | 1,539 | 7,398 | 7409 | 2,057 |
Wanganui | 1,721 | 381 | 1,667 | 350 | 2,102 | 2071 | 372 |
Wellington | 2,906 | 981 | 2,990 | 709 | 3,887 | 3605 | 944 |
Westport | 215 | 107 | 253 | 75 | 322 | 308 | 72 |
Whakatane | 2,099 | 572 | 2,066 | 553 | 2,671 | 2646 | 304 |
Whangarei | 3,594 | 805 | 3,069 | 1,063 | 4,399 | 4337 | 713 |
National Total | 125,519 | 120,723 | 32,809 |
Criminal (non-jury) statistics for the 2018/2019 fiscal year (ending 30 June 2019) as a spreadsheet:
This website explains many of the things you might want to know if you are coming to the Youth Court, or just wondering how the Youth Court works.
Visit website›Ministry of Justice website with information on family issues including about going to court, forms and other times when you may need help.
Visit website›For information about courts and tribunals, including going to court, finding a court & collection of fines and reparation.
Visit website›On this site you will find information about our Supreme Court, Court of Appeal and High Court including recent decisions, daily lists and news.
Visit website›