The criminal jurisdiction makes up the largest proportion of the District Court's work. Most defendants will go through the entire justice process in a District Court, from first appearance until sentencing (if they are convicted), whether they plead guilty or not.
Criminal statistics in this section exclude jury trial and Youth Court matters, they are recorded by number of cases rather than people because each case may involve several charges or people.
At a national level, comparing the 2019/2020 fiscal year to 2018/2019, there has been a:
|
The increase in active cases reflects how the court’s workload has become more complex and the charges more serious.
The following table shows the number of cases by location.
A case is counted as new business when it first comes into the system, when charges are filed. It is counted as a disposal only when all charges within the case reach a final outcome. Since July 2013 transfers between courts have been included in the count. Therefore, the “Cases In” category covers both new business and transfers in to a court from another court, while “Cases Out” includes disposals and transfers out.
Definitions:
This includes cases where the defendant was convicted and sentenced or discharged, or the case dismissed, withdrawn, or stayed.
It excludes cases put on hold due to the issuing of a warrant to arrest the defendant.
Court Location |
Cases In |
Cases out |
Totals |
Active cases as at 30/06/2020
|
|||
New Business |
Transfers In |
Disposals |
Transfers Out |
Cases In |
Cases Out |
||
Alexandra | 409 | 135 | 340 | 157 | 544 | 497 | 142 |
Ashburton | 356 | 175 | 394 | 115 | 531 | 509 | 124 |
Auckland | 9,421 | 3,765 | 9,771 | 3,330 | 13,186 | 13101 | 3,406 |
Blenheim | 1,084 | 269 | 1,012 | 285 | 1,353 | 1297 | 275 |
Chatham Islands | 32 | 7 | 26 | 10 | 39 | 36 | 16 |
Christchurch | 10,376 | 2,391 | 10,276 | 2,373 | 12,767 | 12649 | 2,806 |
Dannevirke | 235 | 126 | 230 | 121 | 361 | 351 | 85 |
Dargaville | 247 | 110 | 264 | 114 | 357 | 378 | 57 |
Dunedin | 2,227 | 414 | 2,332 | 419 | 2,641 | 2751 | 566 |
Gisborne | 2,291 | 804 | 2,387 | 772 | 3,095 | 3159 | 657 |
Gore | 345 | 133 | 365 | 131 | 478 | 496 | 94 |
Greymouth | 831 | 232 | 704 | 295 | 1,063 | 999 | 219 |
Hamilton | 7,008 | 2,562 | 6,654 | 2,589 | 9,570 | 9243 | 1,805 |
Hastings | 3,469 | 1,081 | 3,287 | 1,367 | 4,550 | 4654 | 624 |
Hawera | 895 | 188 | 776 | 216 | 1,083 | 992 | 239 |
Huntly | 892 | 384 | 771 | 437 | 1,276 | 1208 | 248 |
Hutt Valley | 4,100 | 1,171 | 3,866 | 1,257 | 5,271 | 5123 | 1,118 |
Invercargill | 1,852 | 397 | 1,860 | 359 | 2,249 | 2219 | 389 |
Kaikohe | 1,212 | 448 | 1,266 | 397 | 1,660 | 1663 | 382 |
Kaikoura | 40 | 24 | 20 | 16 | 64 | 36 | 25 |
Kaitaia | 1,146 | 398 | 1,160 | 381 | 1,544 | 1541 | 321 |
Levin | 1,227 | 338 | 1,144 | 418 | 1,565 | 1562 | 332 |
Manukau | 12,020 | 4,044 | 11,554 | 3,690 | 16,064 | 15244 | 4,830 |
Marton | 201 | 57 | 159 | 76 | 258 | 235 | 67 |
Masterton | 1,387 | 377 | 1,321 | 403 | 1,764 | 1724 | 322 |
Morrinsville | 861 | 316 | 727 | 399 | 1,177 | 1126 | 237 |
Napier | 2,615 | 1,081 | 2,618 | 787 | 3,696 | 3405 | 725 |
Nelson | 2,336 | 550 | 2,130 | 542 | 2,886 | 2672 | 567 |
New Plymouth | 2,024 | 451 | 2,040 | 379 | 2,475 | 2419 | 525 |
North Shore | 3,992 | 909 | 3,513 | 1,167 | 4,901 | 4680 | 1,360 |
Oamaru | 398 | 141 | 378 | 134 | 539 | 512 | 142 |
Opotiki | 436 | 201 | 424 | 206 | 637 | 630 | 83 |
Palmerston North | 3,314 | 969 | 3,175 | 905 | 4,283 | 4080 | 908 |
Papakura | 2,102 | 924 | 2,217 | 884 | 3,026 | 3101 | 628 |
Porirua | 2,631 | 808 | 2,512 | 818 | 3,439 | 3330 | 822 |
Pukekohe | 1,498 | 407 | 1,346 | 460 | 1,905 | 1806 | 417 |
Queenstown | 822 | 119 | 685 | 252 | 941 | 937 | 153 |
Rotorua | 3,967 | 1,300 | 3,665 | 1,422 | 5,267 | 5087 | 669 |
Ruatoria | 102 | 42 | 72 | 48 | 144 | 120 | 40 |
Taihape | 247 | 100 | 211 | 116 | 347 | 327 | 50 |
Taumarunui | 352 | 99 | 300 | 124 | 451 | 424 | 90 |
Taupo | 1,327 | 470 | 1,182 | 548 | 1,797 | 1730 | 295 |
Tauranga | 5,095 | 1,404 | 5,070 | 1,337 | 6,499 | 6407 | 876 |
Te Awamutu | 535 | 227 | 509 | 241 | 762 | 750 | 128 |
Te Kuiti | 434 | 130 | 378 | 148 | 564 | 526 | 118 |
Thames | 757 | 308 | 712 | 312 | 1,065 | 1024 | 223 |
Timaru | 1,293 | 348 | 1,351 | 408 | 1,641 | 1759 | 341 |
Tokoroa | 821 | 455 | 854 | 366 | 1,276 | 1220 | 238 |
Waihi | 554 | 218 | 489 | 240 | 772 | 729 | 133 |
Waipukurau | 227 | 122 | 208 | 113 | 349 | 321 | 69 |
Wairoa | 524 | 187 | 359 | 309 | 711 | 668 | 153 |
Waitakere | 5,284 | 1,609 | 5,244 | 1,662 | 6,893 | 6906 | 1,949 |
Wanganui | 1,803 | 441 | 1,644 | 430 | 2,244 | 2074 | 428 |
Wellington | 2,589 | 954 | 2,779 | 713 | 3,543 | 3492 | 850 |
Westport | 187 | 92 | 211 | 73 | 279 | 284 | 61 |
Whakatane | 1,620 | 521 | 1,572 | 540 | 2,141 | 2112 | 305 |
Whangarei | 3,104 | 743 | 2,816 | 914 | 3,847 | 3730 | 702 |
National Total | 117,154 | 113,330 | 33,434 |
Criminal (non-jury) statistics for the 2019/2020 fiscal year (ending 30 June 2020) as a spreadsheet:
This website explains many of the things you might want to know if you are coming to the Youth Court, or just wondering how the Youth Court works.
Visit website›Ministry of Justice website with information on family issues including about going to court, forms and other times when you may need help.
Visit website›For information about courts and tribunals, including going to court, finding a court & collection of fines and reparation.
Visit website›On this site you will find information about our Supreme Court, Court of Appeal and High Court including recent decisions, daily lists and news.
Visit website›