The Youth Court deals with offending by young people aged 14–17 years and may deal with younger children, aged 12–13 years, in certain serious circumstances.
From July 2019 the youth justice age has extended to 17 years except for the most serious offences.
About 20–30% of children apprehended by Police come to the Youth Court. The rest are managed by Police Youth Aid and the Ministry for Vulnerable Children, Oranga Tamariki. With a few exceptions, the Youth Court can hear and determine all charges against young people.
Youth Court statistics are recorded by number of cases rather than young people because each case may involve several charges or young people.
At a National level, comparing the 2019/2020 fiscal year with 2018/2019, there has been a:
|
It should be noted that the Youth Court is a specialist division of the District Court. Its processes, practices and statutory principles are markedly different to those of District Court cases involving adult defendants. The Youth Court process does not follow the standard criminal process of appearance, conviction and sentence. Cases are often not disposed of quickly, and higher clearance rates are not always seen as an optimum outcome.
The following table shows the number of cases by location. A case is counted as new business when it first comes into the system, when charges are filed. It is counted as a disposal only when all charges within the case reach a final outcome. Since July 2013, transfers between courts have been included in the count. Therefore, the “Cases In” category covers both new business and transfers in to a court from another court, while “Cases Out” includes disposals and transfers out.
Definitions:
Court Location |
Cases In
|
Cases Out |
Totals |
Active cases as at 30/06/2020 |
|||
New Business |
Transfers In |
Disposals |
Transfers Out |
Cases In |
Cases Out |
||
Alexandra | 10 | 4 | 10 | 3 | 14 | 13 | 3 |
Ashburton | 4 | 4 | 7 | - | 8 | 7 | 3 |
Auckland | 194 | 41 | 146 | 92 | 235 | 238 | 46 |
Blenheim | 34 | 2 | 34 | 2 | 36 | 36 | 8 |
Chatham Islands | - | - | 1 | - | - | 1 | - |
Christchurch | 328 | 31 | 271 | 45 | 359 | 316 | 122 |
Dannevirke | 1 | - | 2 | - | 1 | 2 | - |
Dargaville | 3 | 1 | 3 | 3 | 4 | 6 | - |
Dunedin | 77 | 10 | 75 | 18 | 87 | 93 | 15 |
Gisborne | 70 | 19 | 81 | 12 | 89 | 93 | 19 |
Gore | 6 | 2 | 2 | 2 | 8 | 4 | 6 |
Greymouth | 9 | 1 | 7 | - | 10 | 7 | 6 |
Hamilton | 313 | 67 | 278 | 102 | 380 | 380 | 58 |
Hastings | 76 | 21 | 82 | 16 | 97 | 98 | 13 |
Hawera | 40 | 6 | 28 | 8 | 46 | 36 | 17 |
Huntly | 28 | 29 | 35 | 18 | 57 | 53 | 11 |
Hutt Valley | 111 | 23 | 105 | 17 | 134 | 122 | 27 |
Invercargill | 68 | 20 | 69 | 19 | 88 | 88 | 20 |
Kaikohe | 21 | 10 | 22 | 8 | 31 | 30 | 9 |
Kaikoura | 1 | 1 | 1 | - | 2 | 1 | 1 |
Kaitaia | 21 | 6 | 19 | 8 | 27 | 27 | 3 |
Levin | 37 | 11 | 41 | 9 | 48 | 50 | 5 |
Manukau | 422 | 119 | 432 | 105 | 541 | 537 | 118 |
Marton | 2 | 2 | 3 | - | 4 | 3 | 1 |
Masterton | 24 | 5 | 29 | 4 | 29 | 33 | 6 |
Morrinsville | 22 | 9 | 22 | 10 | 31 | 32 | 9 |
Napier | 75 | 12 | 57 | 12 | 87 | 69 | 28 |
Nelson | 45 | 9 | 50 | 7 | 54 | 57 | 16 |
New Plymouth | 49 | 22 | 49 | 24 | 71 | 73 | 9 |
North Shore | 84 | 10 | 66 | 38 | 94 | 104 | 16 |
Oamaru | 4 | 1 | 4 | 1 | 5 | 5 | 2 |
Opotiki | 7 | 7 | 10 | 8 | 14 | 18 | - |
Palmerston North | 163 | 24 | 143 | 37 | 187 | 180 | 36 |
Papakura | 14 | 23 | 29 | 10 | 37 | 39 | 8 |
Porirua | 48 | 22 | 62 | 17 | 70 | 79 | 19 |
Pukekohe | 13 | 8 | 13 | 9 | 21 | 22 | 4 |
Queenstown | 7 | 2 | 5 | 2 | 9 | 7 | 3 |
Rotorua | 190 | 34 | 148 | 56 | 224 | 204 | 34 |
Ruatoria | - | - | - | - | - | 0 | - |
Taihape | 1 | - | 2 | - | 1 | 2 | - |
Taumarunui | - | 2 | - | 1 | 2 | 1 | 1 |
Taupo | 28 | 9 | 22 | 8 | 37 | 30 | 9 |
Tauranga | 67 | 9 | 57 | 23 | 76 | 80 | 14 |
Te Awamutu | 5 | 5 | 14 | - | 10 | 14 | 4 |
Te Kuiti | 9 | 4 | 12 | 1 | 13 | 13 | 2 |
Thames | 10 | 3 | 13 | 1 | 13 | 14 | 1 |
Timaru | 39 | 8 | 29 | 18 | 47 | 47 | 5 |
Tokoroa | 21 | 13 | 36 | 2 | 34 | 38 | 8 |
Waihi | 4 | 4 | 3 | 2 | 8 | 5 | 3 |
Waipukurau | 1 | - | - | 1 | 1 | 1 | - |
Wairoa | 23 | 3 | 22 | 2 | 26 | 24 | 4 |
Waitakere | 242 | 76 | 254 | 64 | 318 | 318 | 60 |
Wanganui | 58 | 16 | 70 | 16 | 74 | 86 | 12 |
Wellington | 83 | 20 | 63 | 38 | 103 | 101 | 9 |
Westport | - | 2 | 1 | 1 | 2 | 2 | - |
Whakatane | 73 | 22 | 67 | 18 | 95 | 85 | 18 |
Whangarei | 103 | 33 | 98 | 27 | 136 | 125 | 41 |
National Total | 3,388 | 3,204 | 892 |
Youth statistics for the 2019/2020 fiscal year (ending 30 June 2020) as a spreadsheet:
This website explains many of the things you might want to know if you are coming to the Youth Court, or just wondering how the Youth Court works.
Visit website›Ministry of Justice website with information on family issues including about going to court, forms and other times when you may need help.
Visit website›For information about courts and tribunals, including going to court, finding a court & collection of fines and reparation.
Visit website›On this site you will find information about our Supreme Court, Court of Appeal and High Court including recent decisions, daily lists and news.
Visit website›