Defended applications are disputed matters that are proceeding to a hearing and are included in the figures below.
At a national level, all application types are grouped together. Comparing the 2017/2018 fiscal year with 2016/2017, there has been a:
|
The number of active applications has been affected by workload pressures resulting from 2014 legislative change.
The following table shows the number of applications by location and:
Court Location |
Newly Defended |
Disposals |
Total Active as at 30 June 2018 |
Court Location | New Defended | Disposals | Active as at 30/06/2018 |
Alexandra | 37 | 35 | 19 |
Ashburton | 77 | 33 | 69 |
Auckland | 1,152 | 936 | 1,104 |
Blenheim | 193 | 166 | 130 |
Central Registry | 63 | 33 | 10 |
Chatham Islands | 6 | 4 | 2 |
Christchurch | 1,095 | 853 | 966 |
Dannevirke | 41 | 31 | 23 |
Dargaville | 35 | 31 | 47 |
Dunedin | 443 | 392 | 313 |
Gisborne | 129 | 169 | 91 |
Gore | 32 | 24 | 37 |
Greymouth | 58 | 46 | 59 |
Hamilton | 1,093 | 919 | 837 |
Hastings | 307 | 243 | 296 |
Hawera | 146 | 130 | 118 |
Huntly | 80 | 52 | 69 |
Hutt Valley | 365 | 361 | 306 |
Invercargill | 235 | 215 | 159 |
Kaikohe | 162 | 113 | 168 |
Kaikoura | 0 | 0 | 0 |
Kaitaia | 131 | 113 | 135 |
Levin | 182 | 142 | 118 |
Manukau | 1,224 | 994 | 1,139 |
Marton | 27 | 30 | 24 |
Masterton | 171 | 144 | 130 |
Morrinsville | 136 | 107 | 122 |
Napier | 326 | 222 | 258 |
Nelson | 424 | 404 | 248 |
New Plymouth | 287 | 261 | 273 |
North Shore | 734 | 539 | 631 |
Oamaru | 69 | 60 | 39 |
Opotiki | 14 | 13 | 10 |
Palmerston North | 413 | 374 | 387 |
Papakura | 226 | 182 | 203 |
Porirua | 282 | 190 | 230 |
Pukekohe | 244 | 205 | 218 |
Queenstown | 62 | 29 | 51 |
Rotorua | 449 | 434 | 296 |
Ruatoria | 0 | 0 | 0 |
Taihape | 12 | 12 | 10 |
Taumarunui | 76 | 46 | 58 |
Taupo | 179 | 152 | 142 |
Tauranga | 713 | 668 | 502 |
Te Awamutu | 116 | 66 | 97 |
Te Kuiti | 62 | 17 | 51 |
Thames | 49 | 73 | 52 |
Timaru | 174 | 165 | 113 |
Tokoroa | 35 | 33 | 31 |
Waihi | 63 | 64 | 51 |
Waipukurau | 42 | 49 | 43 |
Wairoa | 18 | 26 | 14 |
Waitakere | 649 | 520 | 535 |
Wanganui | 239 | 181 | 202 |
Wellington | 313 | 243 | 249 |
Westport | 13 | 10 | 14 |
Whakatane | 184 | 164 | 105 |
Whangarei | 497 | 369 | 546 |
Total National | 14,584 | 12,087 | 12,150 |
Family Court defended statistics for the 2018 fiscal year (ending 30 June 2018) as a spreadsheet:
Family Court Defended Statistics 2017-2018 fiscal year [XLSX, 17 KB]
This website explains many of the things you might want to know if you are coming to the Youth Court, or just wondering how the Youth Court works.
Visit website›Ministry of Justice website with information on family issues including about going to court, forms and other times when you may need help.
Visit website›For information about courts and tribunals, including going to court, finding a court & collection of fines and reparation.
Visit website›On this site you will find information about our Supreme Court, Court of Appeal and High Court including recent decisions, daily lists and news.
Visit website›