Undefended applications are undisputed matters that are resolved without proceeding to hearing and are included in the figures below.
At a National level, all application types are grouped together and comparing the 2018/2019 fiscal year with 2017/2018, there has been a:
|
The following table shows the number of applications by location and:
Court Location |
New Business |
Disposals |
Active applications as at 30 June 2019 |
Alexandra | 90 | 57 | 25 |
Ashburton | 264 | 194 | 33 |
Auckland | 3,635 | 2,659 | 821 |
Blenheim | 453 | 314 | 80 |
Central Registry | 8,398 | 8,297 | 877 |
Chatham Islands | - | - | - |
Christchurch | 5,687 | 4,527 | 1,539 |
Dannevirke | 241 | 189 | 55 |
Dargaville | 81 | 69 | 30 |
Dunedin | 1,675 | 1,244 | 291 |
Gisborne | 746 | 602 | 130 |
Gore | 156 | 117 | 19 |
Greymouth | 265 | 188 | 59 |
Hamilton | 3,551 | 2,812 | 409 |
Hastings | 1,212 | 917 | 345 |
Hawera | 439 | 234 | 105 |
Huntly | 224 | 153 | 49 |
Hutt Valley | 1,644 | 1,287 | 489 |
Invercargill | 919 | 674 | 157 |
Kaikohe | 443 | 277 | 185 |
Kaikoura | - | - | 1 |
Kaitaia | 362 | 251 | 110 |
Levin | 633 | 501 | 173 |
Manukau | 4,353 | 3,211 | 1,350 |
Marton | 60 | 40 | 10 |
Masterton | 635 | 431 | 199 |
Morrinsville | 353 | 181 | 71 |
Napier | 950 | 670 | 234 |
Nelson | 1,081 | 702 | 181 |
New Plymouth | 1,154 | 865 | 304 |
North Shore | 2,174 | 1,435 | 483 |
Oamaru | 153 | 104 | 43 |
Opotiki | 42 | 25 | 9 |
Palmerston North | 1,735 | 1,384 | 438 |
Papakura | 692 | 425 | 253 |
Porirua | 1,302 | 1,066 | 331 |
Pukekohe | 573 | 348 | 201 |
Queenstown | 110 | 52 | 31 |
Rotorua | 1,533 | 1,039 | 232 |
Ruatoria | - | - | - |
Taihape | 71 | 44 | 19 |
Taumarunui | 161 | 130 | 40 |
Taupo | 489 | 336 | 137 |
Tauranga | 2,190 | 1,575 | 369 |
Te Awamutu | 341 | 159 | 84 |
Te Kuiti | 157 | 92 | 19 |
Thames | 280 | 219 | 90 |
Timaru | 640 | 427 | 160 |
Tokoroa | 382 | 299 | 119 |
Waihi | 175 | 132 | 52 |
Waipukurau | 56 | 42 | 24 |
Wairoa | 81 | 78 | 11 |
Waitakere | 2,399 | 1,735 | 625 |
Wanganui | 906 | 627 | 206 |
Wellington | 1,695 | 1,470 | 246 |
Westport | 77 | 61 | 26 |
Whakatane | 612 | 439 | 154 |
Whangarei | 1,838 | 1414 | 539 |
Total National | 60,568 | 46.,820 | 13,272 |
Note:
The processing of dissolution applications moved to the Centralised Processing Unit (CPU) based in Wellington from October 2013, inflating the Wellington court figures until December 2015. A new location, called “Central Registry”, has been created since to show those applications processed by CPU, separate to the Wellington court figures.
Family Court statistics are also available to download as a spreadsheet:
This website explains many of the things you might want to know if you are coming to the Youth Court, or just wondering how the Youth Court works.
Visit website›Ministry of Justice website with information on family issues including about going to court, forms and other times when you may need help.
Visit website›For information about courts and tribunals, including going to court, finding a court & collection of fines and reparation.
Visit website›On this site you will find information about our Supreme Court, Court of Appeal and High Court including recent decisions, daily lists and news.
Visit website›