Undefended applications are undisputed matters that are resolved without proceeding to hearing and are included in the figures below.
At a national level, all application types are grouped together and comparing the 2020/2021 fiscal year with 2019/2020, there has been a:
|
The following table shows the number of applications by location and:
Court Location |
New Business |
Disposals |
Active applications as at 30 June 2021 |
Alexandra | 121 | 89 | 59 |
Ashburton | 251 | 144 | 43 |
Auckland | 3,803 | 2,892 | 865 |
Blenheim | 441 | 296 | 88 |
Central Registry | 8,593 | 8,586 | 1,026 |
Chatham Islands | 0 | 0 | 0 |
Christchurch | 5,310 | 4,160 | 1,331 |
Dannevirke | 337 | 288 | 106 |
Dargaville | 88 | 67 | 29 |
Dunedin | 1,622 | 1,268 | 244 |
Gisborne | 718 | 537 | 134 |
Gore | 184 | 119 | 38 |
Greymouth | 240 | 212 | 45 |
Hamilton | 3,487 | 2,498 | 495 |
Hastings | 1,256 | 1,039 | 308 |
Hawera | 438 | 234 | 74 |
Huntly | 301 | 176 | 55 |
Hutt Valley | 1,594 | 1,194 | 473 |
Invercargill | 1,006 | 709 | 210 |
Kaikohe | 466 | 381 | 247 |
Kaikoura | 0 | 0 | 0 |
Kaitaia | 451 | 318 | 150 |
Levin | 728 | 600 | 156 |
Manukau | 4,432 | 3,375 | 1,426 |
Marton | 52 | 35 | 3 |
Masterton | 713 | 551 | 129 |
Morrinsville | 279 | 179 | 60 |
Napier | 911 | 652 | 173 |
Nelson | 1,015 | 734 | 202 |
New Plymouth | 1,339 | 977 | 274 |
North Shore | 2,221 | 1,503 | 457 |
Oamaru | 132 | 105 | 35 |
Opotiki | 71 | 56 | 18 |
Palmerston North | 1,722 | 1,175 | 407 |
Papakura | 577 | 420 | 221 |
Porirua | 1,140 | 834 | 288 |
Pukekohe | 685 | 349 | 238 |
Queenstown | 122 | 84 | 62 |
Rotorua | 1,525 | 1,027 | 214 |
Ruatoria | 0 | 0 | 0 |
Taihape | 71 | 42 | 19 |
Taumarunui | 116 | 90 | 18 |
Taupo | 579 | 360 | 137 |
Tauranga | 2,244 | 1,449 | 342 |
Te Awamutu | 259 | 126 | 72 |
Te Kuiti | 172 | 71 | 30 |
Thames | 224 | 174 | 54 |
Timaru | 584 | 414 | 157 |
Tokoroa | 391 | 250 | 96 |
Waihi | 269 | 179 | 59 |
Waipukurau | 48 | 40 | 24 |
Wairoa | 73 | 54 | 21 |
Waitakere | 2,468 | 1,934 | 661 |
Wanganui | 852 | 681 | 145 |
Wellington | 1,704 | 1,493 | 391 |
Westport | 95 | 80 | 26 |
Whakatane | 525 | 389 | 76 |
Whangarei | 1,940 | 1,739 | 510 |
Total National | 60,985 | 47,428 | 13,221 |
Note:
The processing of dissolution applications moved to the Centralised Processing Unit (CPU) based in Wellington from October 2013, inflating the Wellington court figures until December 2015. A new location, called “Central Registry”, has been created since to show those applications processed by CPU, separate to the Wellington court figures.
Family Court statistics are also available to download as a spreadsheet:
This website explains many of the things you might want to know if you are coming to the Youth Court, or just wondering how the Youth Court works.
Visit website›Ministry of Justice website with information on family issues including about going to court, forms and other times when you may need help.
Visit website›For information about courts and tribunals, including going to court, finding a court & collection of fines and reparation.
Visit website›On this site you will find information about our Supreme Court, Court of Appeal and High Court including recent decisions, daily lists and news.
Visit website›